2017 AUDI A3 1.4 TFSi E-Tron Auto 5dr Hatchback | Jan 27 nct | June 26 tax | 2 keys | Sold serviced and valeted with history check supplied | Warranty provided.
€15,995| Fuel consumption (town) | Information not available |
| Fuel consumption (country) | Information not available |
| Fuel consumption (combined) | 60 MPG |
| Emissions | 40 g/km |
| Annual road tax | €170 |
| Tax band | A1 |
| Green rating | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank* | Information not available |
| Cost of 100 miles of combined driving* | Information not available |
| Reliability rating | Information not available |
| Intermediate service | Information not available |
| Main service | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
* Cost information is based on current estimated national average fuel prices, currently €1.41/L for petrol and €1.31/L for diesel
| 0 - 62 MPH | Information not available |
| Max speed | Information not available |
| Engine size | Information not available |
| Number of cylinders | Information not available |
| Valves | Information not available |
| Engine power | 201 BHP |
| Engine torque | Information not available |
| Number of gears | Information not available |
| Drive | Information not available |
| Max trailer weight braked | Information not available |
| Max trailer weight unbraked | Information not available |
| Fuel system | Information not available |
| Suspension | Information not available |
| Engine | Information not available |
| Power steering | Information not available |
| Transmission | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Doors | 5 |
| Height | Information not available |
| Width | Information not available |
| Length | Information not available |
| Wheelbase | Information not available |
| Gross weight | Information not available |
| Kerb weight | Information not available |
| Boot / load capacity | Information not available |
| Fuel tank | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall) | Information not available |
| Euro NCAP safety (adult occupant) | Information not available |
| Euro NCAP safety (child occupant) | Information not available |
| Euro NCAP safety (pedestrian) | Information not available |
| ABS | Information not available |
| Isofix preparation | Information not available |
| Front airbag | Information not available |
| Side airbag | Information not available |
| Disc brakes | Information not available |
| Electronic traction control | Information not available |
| Stability control | Information not available |
| Electronic brake distribution | Information not available |
| Brake assist system | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Make: | AUDI |
|---|---|
| Model: | A3 |
| Year: | 2017 |
| Price: | €15,995 |
| Mileage: | 78,914 miles/ 127,000 km |
| Fuel Type: | Petrol Plug-in Hybrid |
| Engine Size: | 1.4 |
| Colour: | Grey |
| Body: | Hatchback |
| Owners: | 2 |
| Transmission: | Automatic |
| NCT Due Date: | January 2027 |
| Last Update: | 30/10/2025 |
| Contact info: | Grange Car Sales Ltd 35 - 37 Glasthule Road Glasthule County Dublin Ph: 01-9638220 |
Welcome to Grange Car Sales Ltd. We are an AA Approved motor dealership supplying quality, affordable and reliable used cars nationwide. Service schedule below - 60 km / Audi / Pre delivery inspection - 15,448 km / Audi - 31,855 km / Audi - 49,898 km / Audi - 68456 km / Audi - 80,205 km / Audi - 125,532 km Independent Warranty provided on all vehicles sold, regardless of year or mileage along with a full motor history check. Please call, txt or email in advance as viewing is by appointment only, thank you. Central Locking, Electric Windows, Airbag, Cruise Control, Rear Spoiler, Centre Armrest, Multi-function steering wheel, Satellite Navigation, Traction Control, Metallic Paint, Anti-Theft System, Parking Sensors, Bluetooth, EBD, Isofix, Active Safety Braking / City Brake / Collision Alert, Stop/Start Button, Touch Screen Media Control, External Devices Connectivity, Cup holders, Remote boot/hatch/rear door release, Stability control

