2017 AUDI Q2 Small jeep, big attitude — this Q2 didn’t come to blend in.
€19,888| Fuel consumption (town) | Information not available |
| Fuel consumption (country) | Information not available |
| Fuel consumption (combined) | Information not available |
| Emissions | Information not available |
| Annual road tax | Information not available |
| Green rating | Information not available |
| Cost of filling the tank* | Information not available |
| Cost of 100 miles of combined driving* | Information not available |
| Reliability rating | Information not available |
| Intermediate service | Information not available |
| Main service | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
* Cost information is based on current estimated national average fuel prices, currently €1.41/L for petrol and €1.31/L for diesel
| 0 - 62 MPH | Information not available |
| Max speed | Information not available |
| Engine size | Information not available |
| Number of cylinders | Information not available |
| Valves | Information not available |
| Engine power | Information not available |
| Engine torque | Information not available |
| Number of gears | Information not available |
| Drive | Information not available |
| Max trailer weight braked | Information not available |
| Max trailer weight unbraked | Information not available |
| Fuel system | Information not available |
| Suspension | Information not available |
| Engine | Information not available |
| Power steering | Information not available |
| Transmission | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Doors | 5 |
| Height | Information not available |
| Width | Information not available |
| Length | Information not available |
| Wheelbase | Information not available |
| Gross weight | Information not available |
| Kerb weight | Information not available |
| Boot / load capacity | Information not available |
| Fuel tank | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall) | Information not available |
| Euro NCAP safety (adult occupant) | Information not available |
| Euro NCAP safety (child occupant) | Information not available |
| Euro NCAP safety (pedestrian) | Information not available |
| ABS | Information not available |
| Isofix preparation | Information not available |
| Front airbag | Information not available |
| Side airbag | Information not available |
| Disc brakes | Information not available |
| Electronic traction control | Information not available |
| Stability control | Information not available |
| Electronic brake distribution | Information not available |
| Brake assist system | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Audi Q2 (2017 - present)
The Q2 is Audi's premium take on the increasingly popular 'fun-size SUV'. It offers the rugged looks and extra ride height of an SUV, but is as easy to live with as a hatchback. Based on the same chassis as the A3, the Q2 offers extra headroom and bootspace, and thanks to its headturning good looks - some serious road presence. It's as refined as you'd expect from an Audi, with a stunning interior and an unmistakeably premium driving experience. There's a fine selection of engines that seamlessly blend performance with economy, and low CO2 emissions help to keep its carbon footprint small. A raft of impressive technology features make it one of the most up-to-date cabins on the market. All this comes at a price, of course, but the Q2 at least offers a premium experience to go with that premium badge.





















Look out for
- Nothing to report so far
What we like
- Striking looks
- Premium badge
- Gorgeous interior
- Impressive technology
- Great to drive
What we don't like
- Can get very pricey with options
IMPORTANT
The text and video reviews displayed are not of the actual vehicle being offered for sale. They are provided only for general information, they are not intended to address your particular requirements and do not constitute any form of advice or recommendation. Furthermore please be aware that a vehicle’s performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials, videos or graphics on this website.
| Make: | AUDI |
|---|---|
| Model: | Q2 |
| Year: | 2017 |
| Price: | €19,888 |
| Mileage: | 78,444 miles/ 126,200 km |
| Fuel Type: | Petrol |
| Engine Size: | 1.0 |
| Colour: | White |
| Body: | SUV |
| Owners: | 1 |
| Transmission: | Automatic |
| Last Update: | 07/04/2026 |
| Contact info: | O'Connor Car Centre Unit 18E Euro Business Park Little Island Co. Cork County Cork Ph: 021-7355833 |
TRADE IN PRICE €20,888 2017 Audi Q2 | White with Black Roof | Upgraded Alloys | 124,000km A seriously sharp looking 2017 Audi Q2 finished in white with a black roof, giving it that sporty contrast that really makes it stand out. With upgraded alloys and a proper stylish look, this is a compact SUV that has loads of presence on the road and is a real head turner. 124,000km White with black roof Upgraded alloys Stylish and sporty look Compact SUV with great road presence Fully prepped Warranty included At O’Connor Car Centre, all of our cars are hand-picked, fully prepped to a high standard, and sold with exceptional aftercare, so you can buy with confidence. Small jeep, big attitude — this Q2 didn’t come to blend in. Bluetooth,Centre Armrest,Climate Control,Cruise Control,Electric Mirrors,Electric Windows,Electronic handbrake,Folding rear seats,Air Conditioning,Central Locking,Multiple Air Bags,Parking Sensors,Rain Sensors,Traction Control,Brake Assist System,Alloy Wheels,Privacy Glass,Multi-Function Steering Wheel,Selectable Drive Mode,Stop/Start Button,Touch Screen Infotainment System,Automatic Lights,Automatic Wipers,Collision Alert,Daytime Running Lights,Engine Immobiliser,Hill-Start Assist,Parking Assistance,Widescreen Cockpit,LED Headlights,Driver Assistance Pack,USB Connection,Cup Holders,Stability Control
