2018 BMW 2 SERIES GRAN TOURER
€17,495| Fuel consumption (town) | Information not available |
| Fuel consumption (country) | Information not available |
| Fuel consumption (combined) | Information not available |
| Emissions | Information not available |
| Annual road tax | Information not available |
| Green rating | Information not available |
| Cost of filling the tank* | Information not available |
| Cost of 100 miles of combined driving* | Information not available |
| Reliability rating | Information not available |
| Intermediate service | Information not available |
| Main service | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
* Cost information is based on current estimated national average fuel prices, currently €1.41/L for petrol and €1.31/L for diesel
| 0 - 62 MPH | Information not available |
| Max speed | Information not available |
| Engine size | Information not available |
| Number of cylinders | Information not available |
| Valves | Information not available |
| Engine power | Information not available |
| Engine torque | Information not available |
| Number of gears | Information not available |
| Drive | Information not available |
| Max trailer weight braked | Information not available |
| Max trailer weight unbraked | Information not available |
| Fuel system | Information not available |
| Suspension | Information not available |
| Engine | Information not available |
| Power steering | Information not available |
| Transmission | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Doors | 5 |
| Height | Information not available |
| Width | Information not available |
| Length | Information not available |
| Wheelbase | Information not available |
| Gross weight | Information not available |
| Kerb weight | Information not available |
| Boot / load capacity | Information not available |
| Fuel tank | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall) | Information not available |
| Euro NCAP safety (adult occupant) | Information not available |
| Euro NCAP safety (child occupant) | Information not available |
| Euro NCAP safety (pedestrian) | Information not available |
| ABS | Information not available |
| Isofix preparation | Information not available |
| Front airbag | Information not available |
| Side airbag | Information not available |
| Disc brakes | Information not available |
| Electronic traction control | Information not available |
| Stability control | Information not available |
| Electronic brake distribution | Information not available |
| Brake assist system | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Make: | BMW |
|---|---|
| Model: | 2 SERIES GRAN TOURER |
| Year: | 2018 |
| Price: | €17,495 |
| Mileage: | 46,509 miles/ 74,800 km |
| Fuel Type: | Diesel |
| Engine Size: | Unknown |
| Colour: | White |
| Body: | MPV |
| Owners: | 1 |
| Transmission: | Automatic |
| NCT Due Date: | April 2028 |
| Last Update: | 28/04/2026 |
| Contact info: | P McCaffrey Motors Castlemartin Navan County Meath Ph: 087-4847923 |
PRICE SHOWN INCLUDES VRT AND NCT, 2018, 182, Bmw 2 Series Gran Tourer Sport 218D 7 Seater, 46,507 warranted miles, Full Bmw Main dealer service history from new, Comes with 2 keys etc, Very economical, Low tax bracket only €280 per year, Features include: Zenon headlights, Reversing Camera, Privacy glass, I Drive, Keyless Start, Bluetooth handsfree, Parking sensors, Multi functional steering wheel, Cruise control, Centre armrests, Front foglights, Moulded mudflaps, Isofix, Hill Holder, Factory Fitted Alloy Wheels, This car is totally as new throughout! Must be seen, All vehicles come with a full car data check history report and sold with warranty, FINANCE OPTIONS AVAILABLE, Viewing by appointment only. View all our vehicles on www.pmccaffreymotors.ie
